| Model | MT-ST-160 | MT-ST-180 | MT-ST-220 | MT-ST-220 |
| Max Paper Width | 165 cm | 185 cm | 205 cm | 225 cm |
| Max Cut/Plot Width | 160 cm | 180 cm | 200 cm | 220 cm |
| Plotting Speed With Resolution | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi |
| End Cutting Device | DC 12V Long life Auto Cutting Device | |||
| Carriage Type | HP45A/B, 300-600DPI without maintenance | |||
| Carriage Number | 2 HP45 Cartridges | 4 HP45 Cartridges | ||
| Paper or Material Types | Can continuously cut/plot the roll paper or board paper from 80gram to 500gram of white paper or yellow paper boards. | |||
| Cut or Draw Length Warranty | Advanced and high-accuracy roller structure make the continuous & accurately cut and plot 500 meters be the true without joints | |||
| Feeding Motor & Paper Feeder | Newly Auto-feeding paper Motor can make plotting X/Y size 100% accurate in 50KG paper rolls | |||
| Port/Interface Electricity Power | Super LAN Port as Interface <300W; 110-260V AC; 47-66HZ; (Option: 90-120V) | |||
| Model | MT-SV-2IN1-160 | MT-SV-2IN1-180 | MT-SV-2IN1200 | MT-SV-2IN1 – 220 |
| Max Paper Width | 165 cm | 185 cm | 205 cm | 225 cm |
| Max Cut/Plot Width | 160 cm | 180 cm | 200 cm | 220 cm |
| Plotting Speed With Resolution | 80 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi |
| Max. Cut Speed By Knife | 900mm/s | 900mm/s | 900mm/s | 900mm/s |
| Carriage Type | HP45A/B, 300-600DPI without maintenance | |||
| Carriage Number | 2 HP45 Cartridges | 4 HP45 Cartridges | ||
| Paper or Material Types | Can continuously cut/plot the roll paper or board paper from 80gram to 500gram of white paper or yellow paper boards. | |||
| Cut or Draw Length Warranty | Advanced and high-accuracy roller structure make the continuous & accurately cut and plot 500 meters be the true without joints | |||
| Feeding Motor & Paper Feeder | Newly Auto-feeding paper Motor can make plotting X/Y size 100% accurate in 50KG paper rolls; 2nd auto-feeding Paper Roller System can be selected as option if have two kind paper to be used frequently | |||
| Port/Interface Electricity Power | Super LAN Port and USB port as Interface <300W; 110-260V AC; 47-66HZ; (Option: 90-120V) | |||
MTCAD SYSTEM is proudly powered by WordPress