"Effortlessly plot patterns around the clock with seamless plug-and-play functionality. "
The MT PLOTTER features a sleek, minimalist design and operates with minimal noise, making it the perfect addition to any design room.
MT-Plotter
MT- Cutter Plotter
MT-Plotter
- Automatic file queuing.
- Automatic working area recognition.
- Stopping point saved in case of accidental shutdown.
- Network connected auto-plotting.
- All system real-time monitoring so plot jobs finish correctly.
- "No Paper" alert.
- "No Ink" alert.
- "No Booster" paper feeding system to maintain calibration
- Plot 1000 m of paper continuously.
- Daily report in excel auto-generated.
- Auto end cutting device.
Specifications
MT-Plotter
MT-Cutter Plotter
MT-Plotter
Model | MT-ST-160 | MT-ST-180 | MT-ST-220 | MT-ST-220 |
Max Paper Width | 165 cm | 185 cm | 205 cm | 225 cm |
Max Cut/Plot Width | 160 cm | 180 cm | 200 cm | 220 cm |
Plotting Speed With Resolution | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi |
End Cutting Device | DC 12V Long life Auto Cutting Device | |||
Carriage Type | HP45A/B, 300-600DPI without maintenance | |||
Carriage Number | 2 HP45 Cartridges | 4 HP45 Cartridges | ||
Paper or Materials Types | Can continuously cut/plot the roll paper or board paper from 80gram to 500gram of white paper or yellow paper boards. | |||
Cut or Draw Length Warranty | Advanced and high-accuracy roller structure make the continuous & accurately cut and plot 500 meters be the true without joints | |||
Feeding Motor & Paper Feeder | Newly Auto-feeding paper Motor can make plotting X/Y size 100% accurate in 50KG paper rolls | |||
Port/Interface Electricity Power | Super LAN Port as Interface <300W; 110-260V AC; 47-66HZ; (Option: 90-120V) |
MT-Cutter Plotter
Model | MT-SV-2IN1-160 | MT-SV-2IN1-180 | MT-SV-2IN1200 | MT-SV-2IN1 – 220 |
Max Paper Width | 165 cm | 185 cm | 205 cm | 225 cm |
Max Cut/Plot Width | 160 cm | 180 cm | 200 cm | 220 cm |
Plotting Speed With Resolution | 80 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi | 90/180 Sq. M/Hr. 300-600 dpi |
Max. Cut Speed By Knife | 900mm/s | 900mm/s | 900mm/s | 900mm/s |
Carriage Type | HP45A/B, 300-600DPI without maintenance | |||
Carriage Number | 2 HP45 Cartridges | 4 HP45 Cartridges | ||
Paper or Materials Types | Can continuously cut/plot the roll paper or board paper from 80gram to 500gram of white paper or yellow paper boards. | |||
Cut or Draw Length Warranty | Advanced and high-accuracy roller structure make the continuous & accurately cut and plot 500 meters be the true without joints | |||
Feeding Motor & Paper Feeder | Newly Auto-feeding paper Motor can make plotting X/Y size 100% accurate in 50KG paper rolls; 2nd auto-feeding Paper Roller System can be selected as option if have two kind paper to be used frequently | |||
Port/Interface Electricity Power | Super LAN Port and USB port as Interface <300W; 110-260V AC; 47-66HZ; (Option: 90-120V) |
Quick Links
- Home
- Our Profile
- Software
- Hardware
- Contact Us
Connect with us
-
Email :
info@mtcadsystem.com
Headquarters
-
No. 28, Fuli Road, Suxi Town, Yiwu City, Jinhua City, Zhejiang, 322000.
+86 13116888091
Regional Office India
-
D-149, Second Floor, Sector 7, Noida 201301.
+91-98117-06119
+91-99885-56354